Sheet Material Type PET Chips SH701
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.800 ± 0.020 |
2 | Aldehyde content | mg/kg | ≤ 1.0 |
3 | Chromaticity b value | ------ | ≤ 2.0 |
4 | Chromaticity L value | ------ | ≥ 82.0 |
5 | DEG content | % | M ± 0.2 |
6 | Content of terminal carboxyl group | Mol/t | ≤ 35.0 |
7 | Melting point | °C | M1 ± 2 |
8 | Powder | mg/kg | ≤ 100 |
9 | Moisture content | % | ≤ 0.4 |
10 | Density | g/cm3 | 1.400 ± 0.006 |
11 | Ash content | % | ≤ 0.08 |
12 | Heterochrome particles | 1 particle/500g | None |
Note: M value of DEG content varies with different CP lines.
M1 is the central value of the melting point and should be confirmed by both the supplier and the buyer.
Product Feature:
Excellent properties of high transparency, high strength, relatively lower processing temperature, wide processing ranges and low aldehyde content, etc.
Product Application:
Sheet materials of 0.8-1.2 mm thickness, for blister packing and box folding, etc.
